Pipe clamps G-RS M8
- Material DC 01 per EN 10130 (St.12.03)
- Zinc plated (average min. 8 µm)
- Rubber according to DIN 4109, rubber tickness 4 mm
- Temperature resistance from -40° C to +100° C
- Screws DIN-u 7985 M5 x 25 mm with slot/philips combination head
- Connection nut M8 x 8 mm
- Recommended load – see table
| Dimension | Material | Load | Stan.box packing | Article No. |
|---|---|---|---|---|
| 12-14 1/4″ | 20 x 1,25 mm | 0,8kN | 150 | 103012014 |
| 15-19 3/8″ | 100 | 103015019 | ||
| 20-23 1/2″ | 100 | 103020023 | ||
| 25-28 3/4″ | 100 | 103025028 | ||
| 32-35 1″ | 75 | 103032035 | ||
| 40-43 5/4″ | 50 | 103040043 | ||
| 44-49 6/4″ | 50 | 103044049 | ||
| 50-55 | 50 | 103050055 | ||
| 57-61 2″ | 50 | 103057061 | ||
| 63-67 | 50 | 103063067 | ||
| 74-80 2½” | 25 | 103074080 | ||
| 90-93 | 20 x 1,50 mm | 25 | 103090093 | |
| 108-114 4″ | 25 | 103108114 |




