| Dimension | CN | Material | Screws | Load | Stan.box p. | Article No. |
|---|---|---|---|---|---|---|
| 31-36 1″ | M8/M10 | 3,00 x 25 mm | M8 x 30 | 2,5 kN | 1 | 110031036 |
| 38-45 1¼” | 1 | 110038045 | ||||
| 47-51 1½” | 1 | 110047051 | ||||
| 53-57 | 1 | 110053057 | ||||
| 58-64 2″ | 1 | 110058064 | ||||
| 72-78 2½” | M10/M12 | 3,00 x 30 mm | M10 x 35 | 2,9 kN | 1 | 112072078 |
| 84-90 3″ | 1 | 112084090 | ||||
| 108-112 | 1 | 112108112 | ||||
| 120-125 | 4,00 x 35 mm | 3,4 kN | 1 | 112120125 | ||
| 158-163 | M10 x 40 | 1 | 112158163 | |||
| 133-136 | M16 | M10 x 35 | 1 | 216133136 | ||
| 137-142 5″ | 1 | 216137142 | ||||
| 158-163 | M10 x 40 | 1 | 216158163 | |||
| 164-168 6″ | 1 | 216164168 | ||||
| 198-203 | 1 | 216198203 | ||||
| 207-213 | 1 | 216207213 | ||||
| 219-223 8″ | 1 | 216219223 | ||||
| 250-255 | 1 | 216250255 | ||||
| 270-275 10″ | 1 | 216270275 | ||||
| 315-320 | 1 | 216315320 | ||||
| 355-360 | 1 | 216355360 |




