Ventilation pipe clamps
- Material DC 01 per EN 10130 (St.12.03)
- Zinc plated (average min. 8 µm)
- Rubber according to DIN 4109, rubber thickness 4 mm
- Screws DIN 7985 with slot/ philips combination head with plastic washers; no loss of side screws; until dimension 400
- From dimension 450 screws DIN 933 with nuts DIN 934 M8
- Temperature resistance from -40° C to +100° C
- Connection nut – see table (CN)
- Recommended load – see table
| Dimension | CN | Material | Screws | Load | Stan.box p. | Article No. |
|---|---|---|---|---|---|---|
| 71 | M8x8 mm | 20 x 1,5 mm | DIN 7985 with slot/philips combination head M6x20 | 0,9 kN | 25 | 121000071 |
| 80 | 25 | 121000080 | ||||
| 90 | 20 | 121000090 | ||||
| 100 | 20 | 121000100 | ||||
| 112 | 20 | 121000112 | ||||
| 125 | 20 | 121000125 | ||||
| 140 | 20 | 121000140 | ||||
| 150 | 20 | 121000150 | ||||
| 160 | 20 | 121000160 | ||||
| 180 | 20 | 121000180 | ||||
| 200 | 15 | 121000200 | ||||
| 224 | 15 | 121000224 | ||||
| 250 | 25 x 2,00 mm | 1 | 121000250 | |||
| 280 | 1 | 121000280 | ||||
| 300 | 1 | 121000300 | ||||
| 315 | 1 | 121000315 | ||||
| 355 | 1 | 121000355 | ||||
| 400 | 1 | 121000400 | ||||
| 450 | M10 | 30 x 2,5 mm | Screws DIN 933 M8 x 30 + Nuts M8 DIN 934 | 2,0 kN | 1 | 121000450 |
| 500 | 1 | 121000500 | ||||
| 560 | 1 | 121000560 | ||||
| 600 | 1 | 121000600 | ||||
| 630 | 1 | 121000630 | ||||
| 710 | 1 | 121000710 | ||||
| 800 | 1 | 121000800 | ||||
| 900 | 1 | 121000900 | ||||
| 1000 | 1 | 121001000 | ||||
| 1120 | 1 | 121001120 | ||||
| 1250 | 1 | 121001250 |




